ڈالر کی اونچی چھلانگ ، انٹربینک میں 221 روپے کا ہوگیا
پیر کے روز کاروباری ہفتے کے آغاز پر بھی ڈالر کی قدر میں اضافہ دیکھا گیا اور کاروبار کے دوران ڈالر ایک بار پھر ملکی تاریخ کی بلند ترین سطح پر پہنچ گیا۔
پیر کے روز کاروبار کے اختتام پر…
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recover your password.
A password will be e-mailed to you.