ملکی زرمبادلہ کے ذخائر میں 9کروڑ 90لاکھ ڈالر کی کمی
ملکی زرمبادلہ کے ذخائر 9 کروڑ 90 لاکھ ڈالر سے کم ہو کر مجموعی زخائر 15 ارب 61 کروڑ 5 لاکھ ڈالر ہوگئے ہیں۔
اسٹیٹ بینک آف پاکستان کے مطابق7 جولائی کو ختم ہونے والے ہفتہ کے دوران زرمبادلہ کے…
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recover your password.
A password will be e-mailed to you.